R1 | R1 - C1 - Prix du Pont-Neuf - PLAT - 1600M | 1 | 3 | DEEMSTER | M.BARZALONA
| 2 | 1 | A QUIET MAN | T.PICCONE
| 3 | 7 | PRINCESSCHOPE | A.CRASTUS
| 4 | 6 | CONTORTIONISTE | M.GUYON
| 5 | 2 | ZANZI WIN | M.MICHEL
| 6 | 5 | HOURTIN | C.SOUMILLON
| NP | 4 | WOODMAX | S.PASQUIER
|
R2 | R1 - C2 - Prix Eclaireur - PLAT - 1400M | 1 | 8 | SMART MOVE | PC.BOUDOT
| 2 | 7 | ACHKI | A.BADEL
| 3 | 1 | DRAGON'S TEETH | C.PACAUT
| 4 | 4 | QATAR SUNSHINE | M.MICHEL
| 5 | 3 | ARGUIN | S.PASQUIER
| 6 | 6 | PIMPINEHORSE | C.SOUMILLON
| 7 | 2 | ULTRA COOL | O.PESLIER
| 8 | 9 | VITABELLA | T.BACHELOT
| 9 | 5 | WAGRAM | C.HUE
| 10 | 11 | JOJOVA | Z.PFEIL
| 11 | 10 | ESPERIA | I.MENDIZABAL
|
R3 | R2 - C8 - Prix les Caves de la Vallée - Attelé - 2800M | 1 | 3 | BAZAR DE L'EPAUD | ANTHONY DOLLION
| 2 | 1 | COQ DE L'INAM | B. CARPENTIER
| 3 | 5 | VOICE OF THE ANGEL | G. PRAT
| 4 | 8 | BALL TRAP | J.W. HALLAIS
| 5 | 2 | CYRANO DU PONT | N. BAZIRE
| 6 | 11 | ALADIN DU DOLLAR | M. DELAROCHE
| 7 | 7 | UNIEME | O. RAFFIN
| 8 | 4 | BISE DU COGLAIS | R. CONGARD
| Disqualifié | 6 | BARACK | PIERRE ABRIVARD
| Disqualifié | 9 | CLEGS DES CHAMPS | F. LECANU
| Disqualifié | 10 | CRONOS D'HAMELINE | J.PH. MONCLIN
|
R4 | R1 - C3 - Grand Handicap de l'Inauguration de ParisLongchamp - PLAT – 1400M | 1 | 13 | TROIZILET | T.BACHELOT
| 2 | 4 | RAYON VERT | M.BARZALONA
| 3 | 15 | WALEC | M.GUYON
| 4 | 7 | GEORGE THE PRINCE | O.PESLIER
| 5 | 11 | BODY SCULPT | A.BADEL
| 6 | 9 | SOHO STARLIGHT | V.CHEMINAUD
| 7 | 16 | CAPCHOP | A.HAMELIN
| 8 | 1 | MIRACLE DES AIGLES | R.THOMAS
| 9 | 12 | CRY BABY | F.VERON
| 10 | 5 | MILLFIELD | G.BENOIST
| | 2 | BORDERFORCE | PC.BOUDOT
| | 3 | GIOGIOBBO | C.SOUMILLON
| | 6 | INCAMPO | F.BLONDEL
| | 8 | BOXEUR | T.PICCONE
| | 10 | LARIS | A.WERLE
| | 14 | BAROJA | S.PASQUIER
| | 17 | ROSS CASTLE | A.COUTIER
| | 18 | KERAVNOS | A.CRASTUS
|
R5 | R2 - C9 - 17h30 - Prix Asia Store - Attelé - 2800M | 1 | 12 | ARTHURO BOY | Y. DREUX
| 2 | 5 | DIEGO DE BOMO | ANTHONY DOLLION
| 3 | 15 | BON COPAIN | F. LECANU
| 4 | 9 | CHARMEUSE ROYALE | L.D. ABRIVARD
| 5 | 11 | VALSE MIKA | M. DELAROCHE
| 6 | 13 | AL CAPONE JET | P. COIGNARD
| 7 | 2 | CARLA DE FELLIERE | L.D. BOURGEAIS
| 8 | 7 | BLUES DES LANDIERS | D. CHERADAME
| 9 | 10 | AMOUR FOU | TH. RAFFEGEAU
| 10 | 14 | BISCUIT DELAVERA | CL. FRECELLE
| 11 | 3 | VIC DU BOSSIS | O. RAFFIN
| 12 | 8 | BE BOP HAUFOR | D. DONFRONT
| 13 | 4 | BLUE LABEL | R. CONGARD
| 14 | 6 | AXE DES CHAMPS | L. SZCZESNY
| Disqualifié | 1 | ELDRICK BOKO | J.PH. MONCLIN
| NP | 16 | VISCONTI | R. BOUVIER
|
R6 | R1 - C4 - 17h50 - Prix Allez France Longines - PLAT - 2000M | 1 | 1 | KITESURF | M.BARZALONA
| 2 | 7 | LISTEN IN | M.GUYON
| 3 | 5 | SON MACIA | G.BENOIST
| 4 | 2 | GAINING | V.CHEMINAUD
| 5 | 6 | DIANA STORM | PC.BOUDOT
| 6 | 4 | STYLE ICON | A.BADEL
| 7 | 3 | BEBE D'AMOUR | C.SOUMILLON
|
R7 | R1 - C5 - 18h30 - Prix Ganay - PLAT - 2100M | 1 | 5 | CRACKSMAN | L.DETTORI
| 2 | 4 | WREN'S DAY | PC.BOUDOT
| 3 | 3 | CLOTH OF STARS | M.BARZALONA
| 4 | 7 | RHODODENDRON | RL.MOORE
| 5 | 1 | FINCHE | V.CHEMINAUD
| 6 | 6 | WILD CHIEF | F.LEFEBVRE
| 7 | 2 | AIR PILOT | C.SOUMILLON
|
R8 | R1 - C6 - Prix de Suresnes - PLAT - 2000M | 1 | 2 | NATURALLY HIGH | T.BACHELOT
| 2 | 3 | NOT MINE | PC.BOUDOT
| 3 | 4 | STABLE GENIUS | C.SOUMILLON
| 4 | 1 | MASTERPIECE | V.CHEMINAUD
| 5 | 7 | SOLESILI | M.GUYON
| 6 | 5 | MOUNT PELION | M.BARZALONA
| 7 | 6 | ASSIRO | S.PASQUIER
|
R9 | R1 - C7 - Prix de Barbeville - PLAT - 3100M | 1 | 9 | FUNNY KID | M.GUYON
| 2 | 3 | DOHA DREAM | G.BENOIST
| 3 | 1 | ICE BREEZE | V.CHEMINAUD
| 4 | 7 | NARDO | PC.BOUDOT
| 5 | 10 | LINE DES ONGRAIS | M.DELALANDE
| 6 | 11 | MOUNTAIN BELL | O.MURPHY
| 7 | 8 | AGAINST RULES | T.BACHELOT
| 8 | 5 | NABUNGA | S.PASQUIER
| 9 | 4 | MILLE ET MILLE | F.BLONDEL
| 10 | 6 | PRESTIGE VENDOME | A.HAMELIN
| 11 | 2 | TRIP TO RHODOS | M.BARZALONA
|
R10 | R1 - C8 - Grand Optional de ParisLongchamp - PLAT - 1400M | 1 | 3 | BEYOND MY DREAMS | PC.BOUDOT
| 2 | 10 | MONEY SISTER | A.CRASTUS
| 3 | 2 | TECKWIN | R.THOMAS
| 3 | 9 | LORRAYNIO | F.VERON
| 5 | 5 | FRENCH BERE | S.PASQUIER
| 6 | 8 | CABOTIN | A.FOULON
| 7 | 11 | FAVORITISME | A.MASSIN
| 8 | 4 | LAND OF MIND | I.MENDIZABAL
| 9 | 7 | PARK TOWER | V.CHEMINAUD
| 10 | 6 | BLACK CAT | A.BADEL
| 11 | 12 | HEPTATHLETE | M.FOREST
| NP | 1 | FASTIDIOUS | C.SOUMILLON
|
R11 | R6 - C1 - Prix de l'Abolition de l'Esclavage - PLAT - 1400M | 1 | 5 | KING LOLLIPOP | L.DUPELIN LALUNG
| 2 | 2 | ZENTA | F.TORRALBA
| 3 | 8 | COPING STONE | I.BOUAZIZ
| 4 | 6 | SEE YOUR STARR | S.JOUSSELIN
| 5 | 9 | BAIMAO | REMI.CAMPOS
| 6 | 1 | SAB PEAREAN | E.ETIENNE
| 7 | 10 | CUSTOM TRAOU LAND | S.CHUETTE
| 8 | 7 | ARTISTE TIME | D.GENGOUL
| 9 | 4 | ROI D'ARAGON | J.ONGODIN
| NP | 3 | GOLDEN DIVA | .NON PARTANT
|
R12 | R6 - C2 - Prix du 22 Mai - PLAT - 1400M | 1 | 2 | FERRY MERRY | E.ETIENNE
| 2 | 3 | SMART ROMANCE | L.DUPELIN LALUNG
| 3 | 6 | PLEASE LOVE ME | I.BOUAZIZ
| 4 | 4 | PRINCESSE SABRA | S.CHUETTE
| 5 | 7 | LAUGHING OUT LOUD | F.TORRALBA
| 6 | 1 | SHAMADIVA | D.GENGOUL
| 7 | 8 | DONNE A MA MERE | REMI.CAMPOS
| 8 | 5 | KADORI | J.ONGODIN
|
| Résultats du 29 Avr 2018 Résultats du 28 Avr 2018 Résultats du 22 Avr 2018 Résultats du 21 Avr 2018 Résultats du 15 Avr 2018 Résultats du 14 Avr 2018 Résultats du 08 Avr 2018 Résultats du 07 Avr 2018 Résultats du 01 Avr 2018 Résultats du 31 Mar 2018 Résultats du 25 Mar 2018 Résultats du 24 Mar 2018 Résultats du 18 Mar 2018 Résultats du 17 Mar 2018 Résultats du 11 Mar 2018 Résultats du 10 Mar 2018 Résultats du O4 Mar 2018 Résultats du O3 Mar 2018 |